Political Party Contact Information
As of January 3, 2013
| Political Party | Contact Information | |
|---|---|---|
| Americans Elect | Name | Peter Ackerman |
| Position | President | |
| Address | 1775 Pennsylvania Ave Nw #1212 Washington, DC 20006 |
|
| Phone | (202) 416-4731 | |
| Website | www.americanselect.org | |
| American Independent | Name | Mark Seidenberg |
| Position | Chair | |
| Address | 476 Deodara St. Vacaville CA 95688 |
|
| hakohen3@yahoo.com | ||
| Phone | (707) 359-4884 | |
| Fax | (707) 222-6040 | |
| Website | www.aipca.org | |
| Democratic | Name | Robin Torello |
| Position | Chair | |
| Address | P.O. Box 3937 Hayward, CA 94540 |
|
| info@acdems.org | ||
| Phone | (510) 537-6390 | |
| Website | www.acdems.org | |
| Green | Name | Green Party of Alameda County |
| Address | 2022 Blake Street, Suite A Berkeley, CA 94704 |
|
| countycouncil@yahoogroups.com | ||
| Phone | (510) 644-2293 | |
| Website | acgreens.wordpress.com | |
| Libertarian | Name | Jim Eyer |
| Position | Chair | |
| jim@jimeyer.net | ||
| Phone | (510) 482-3521 | |
| Website | www.lpac.us | |
| Peace & Freedom | Name | Marsha Feinland |
| Position | Chair | |
| Address | P.O. Box 24764 Oakland, CA 94623 |
|
| Phone | (510) 465-9414 | |
| Website | www.peaceandfreedom.org | |
| Republican | Name | Sue Caro |
| Position | Chair | |
| Address | 1039 MacArthur Blvd. San Leandro, CA 94577 |
|
| Phone | (510) 638-3414 | |
| Fax | (510) 868-0813 | |
| Website | www.alamedagop.org | |
