Ranked-Choice Voting - Voting made easy.

Ranked-Choice Voting Accumulated Results
- Mayor of Oakland

Accumulated results last updated:  Thursday, March 24, 2016; 10:52 AM  (Certified Final Results)

Sequoia Voting Systems: RCV Results Summary Report for Mayor - Oakland (RCV)
Ranked Choice Voting Results Table
Contest: Mayor - Oakland (RCV)
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
CHARLES R. WILLIAMS 1052 1.03% 0 1052 1.03% +1 1053 1.03% +3 1056 1.04% +10 1066 1.05% +33 1099 1.08% +46 1145 1.13% +27 1172 1.15% +28 1200 1.18% -1200 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DAN SIEGEL 13122 12.88% 0 13122 12.88% +3 13125 12.88% +62 13187 12.95% +16 13203 12.97% +28 13231 13.01% +70 13301 13.08% +52 13353 13.15% +52 13405 13.23% +193 13598 13.47% +965 14563 14.46% +268 14831 14.81% +987 15818 16.13% +1584 17402 18.50% -17402 0 0.00% 0 0 0.00% 0
REBECCA KAPLAN 14693 14.42% 0 14693 14.42% +4 14697 14.43% +21 14718 14.45% +40 14758 14.50% +46 14804 14.55% +65 14869 14.63% +33 14902 14.68% +119 15021 14.82% +164 15185 15.04% +194 15379 15.27% +320 15699 15.68% +1324 17023 17.36% +1639 18662 19.84% +4679 23341 26.62% +5080 28421 36.80% 0
JASON ANDERSON 1550 1.52% 0 1550 1.52% +1 1551 1.52% +25 1576 1.55% +3 1579 1.55% +23 1602 1.57% +15 1617 1.59% +6 1623 1.60% +27 1650 1.63% +91 1741 1.72% -1741 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
COURTNEY RUBY 3115 3.06% 0 3115 3.06% 0 3115 3.06% +16 3131 3.07% +32 3163 3.11% +22 3185 3.13% +19 3204 3.15% +43 3247 3.20% +17 3264 3.22% +56 3320 3.29% +44 3364 3.34% -3364 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ERIC WILSON 393 0.39% 0 393 0.39% 0 393 0.39% +6 399 0.39% +17 416 0.41% +14 430 0.42% -430 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SAIED KARAMOOZ 264 0.26% 0 264 0.26% +1 265 0.26% -265 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
PAT MCCULLOUGH 362 0.36% 0 362 0.36% +1 363 0.36% +10 373 0.37% +10 383 0.38% -383 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
NANCY SIDEBOTHAM 267 0.26% 0 267 0.26% 0 267 0.26% +4 271 0.27% -271 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
PETER LIU 464 0.46% 0 464 0.46% +1 465 0.46% +14 479 0.47% +9 488 0.48% +20 508 0.50% +21 529 0.52% -529 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JOE TUMAN 12251 12.02% 0 12251 12.02% 0 12251 12.03% +16 12267 12.05% +14 12281 12.06% +28 12309 12.10% +27 12336 12.14% +42 12378 12.19% +42 12420 12.26% +67 12487 12.37% +52 12539 12.45% +801 13340 13.32% +1533 14873 15.17% -14873 0 0.00% 0 0 0.00% 0 0 0.00% 0
KEN HOUSTON 518 0.51% 0 518 0.51% 0 518 0.51% +5 523 0.51% +13 536 0.53% +20 556 0.55% +21 577 0.57% +27 604 0.59% -604 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
BRYAN PARKER 7955 7.81% 0 7955 7.81% +3 7958 7.81% +8 7966 7.82% +19 7985 7.84% +35 8020 7.88% +18 8038 7.91% +42 8080 7.96% +62 8142 8.03% +83 8225 8.15% +54 8279 8.22% +272 8551 8.54% -8551 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LIBBY SCHAAF 30041 29.48% 0 30041 29.48% 0 30041 29.49% +28 30069 29.53% +23 30092 29.56% +25 30117 29.60% +16 30133 29.64% +40 30173 29.72% +39 30212 29.81% +44 30256 29.97% +104 30360 30.15% +953 31313 31.27% +1867 33180 33.84% +6761 39941 42.47% +3877 43818 49.97% +4988 48806 63.20% 0
JEAN QUAN 15808 15.52% 0 15808 15.52% +3 15811 15.52% +16 15827 15.54% +19 15846 15.57% +26 15872 15.60% +34 15906 15.65% +76 15982 15.74% +44 16026 15.81% +112 16138 15.99% +79 16217 16.10% +198 16415 16.39% +741 17156 17.50% +893 18049 19.19% +2476 20525 23.41% -20525 0 0.00% 0
Write-In 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SAMMUEL WASHINGTON 33 0.03% 0 33 0.03% -33 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 794   0 794   0 794   0 794   0 794   +1 795   +6 801   +3 804   +3 807   +10 817   +1 818   +10 828   +34 862   +43 905   +52 957   +93 1050   0
Under Votes 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0 2152   0
Exhausted Ballots 0   0 0   +15 15   +31 46   +46 92   +62 154   +72 226   +138 364   +171 535   +380 915   +248 1163   +542 1705   +2065 3770   +3953 7723   +6318 14041   +10364 24405   0
Continuing Ballots 101888 100.00%   101888 100.00%   101873 100.00%   101842 100.00%   101796 100.00%   101733 100.00%   101655 100.00%   101514 100.00%   101340 100.00%   100950 100.00%   100701 100.00%   100149 100.00%   98050 100.00%   94054 100.00%   87684 100.00%   77227 100.00%  
TOTAL 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0 104834   0
REMARKS *Tie resolved in accordance with election law.

NOTE: The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped.

*