Skip County Header
Alameda County, CA, acgov.org
ACGOV Quick Links
Goto ACGOV Search
Ranked-Choice Voting - Voting made easy.

Ranked-Choice Voting Official Final Accumulated Results - Member, City Council, District 4 - Oakland

Accumulated results last updated: Thursday, November 15, 2012; 7:26 p.m. (Certified Final Results)

Election results are considered unofficial until the Registrar of Voters certifies the final results. The Registrar of Voters has up to 28 days to canvass and certify the election. The Official Final results will be posted on the website.

Election results will change after Election Night reporting. On Election Night, the Registrar of Voters reports results from the polling places. However, Vote by Mail ballots and Provisional ballots received on Election Day will be processed starting Wednesday the day after the election.

Sequoia Voting Systems: RCV Results Summary Report for Member, City Council, District 4 - Oakland (RCV)
Ranked Choice Voting Results Table
Contest: Member, City Council, District 4 - Oakland (RCV)
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JILL BROADHURST 4807 22.90% +2 4809 22.96% +69 4878 23.40% +184 5062 24.42% +224 5286 25.86% +542 5828 29.63% 0
RALPH KANZ 883 4.21% +2 885 4.23% +51 936 4.49% -936 0 0.00% 0 0 0.00% 0 0 0.00% 0
MELANIE SHELBY 2463 11.73% +3 2466 11.77% +86 2552 12.24% +100 2652 12.79% +365 3017 14.76% +387 3404 17.30% 0
LIBBY SCHAAF 8756 41.71% +2 8758 41.82% +77 8835 42.38% +166 9001 43.42% +248 9249 45.25% +1190 10439 53.07% 0
CLINTON KILLIAN 1138 5.42% +5 1143 5.46% +60 1203 5.77% +70 1273 6.14% -1273 0 0.00% 0 0 0.00% 0
DANIEL SWAFFORD 2348 11.18% +3 2351 11.23% +93 2444 11.72% +297 2741 13.22% +145 2886 14.12% -2886 0 0.00% 0
JASON GILLEN 530 2.52% +1 531 2.54% -531 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Write-In 69 0.33% -69 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 46   0 46   +1 47   +2 49   +4 53   +7 60   0
Under Votes 2844   0 2844   0 2844   0 2844   0 2844   0 2844   0
Exhausted Ballots 0   +51 51   +94 145   +117 262   +287 549   +760 1309   0
Continuing Ballots 20994 100.00%   20943 100.00%   20848 100.00%   20729 100.00%   20438 100.00%   19671 100.00%  
TOTAL 23884   0 23884   0 23884   0 23884   0 23884   0 23884   0
REMARKS *Tie resolved in accordance with election law.

** Portable Document Format (PDF) file requires the free Adobe Reader.

Alameda County sealAlameda County © 2012 • All Rights Reserved • Legal / DisclaimersAccessibility