Ranked-Choice Voting - Voting made easy.

Ranked-Choice Voting Accumulated Results - Member, City Council, District 1- Oakland

Accumulated results last updated: Thursday, November 15, 2012; 7:26 p.m. (Certified Final Results)

Election results are considered unofficial until the Registrar of Voters certifies the final results. The Registrar of Voters has up to 28 days to canvass and certify the election. The Official Final results will be posted on the website.

Election results will change after Election Night reporting. On Election Night, the Registrar of Voters reports results from the polling places. However, Vote by Mail ballots and Provisional ballots received on Election Day will be processed starting Wednesday the day after the election.

Sequoia Voting Systems: RCV Results Summary Report for Member, City Council, Dist. 1 - Oakland (RCV)
Ranked Choice Voting Results Table
Contest: Member, City Council, Dist. 1 - Oakland (RCV)
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
GORDON ''DON'' LINK 2152 7.53% 0 2152 7.53% +230 2382 8.41% +139 2521 8.98% +392 2913 10.59% -2913 0 0.00% 0 0 0.00% 0
CRAIG BRANDT 1386 4.85% 0 1386 4.85% -1386 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
RICHARD RAYA 5737 20.09% 0 5737 20.09% +200 5937 20.96% +188 6125 21.82% +480 6605 24.02% +685 7290 27.67% -7290 0 0.00% 0
LEN RAPHAEL 1907 6.68% 0 1907 6.68% +258 2165 7.64% +125 2290 8.16% -2290 0 0.00% 0 0 0.00% 0 0 0.00% 0
AMY LEMLEY 7259 25.41% 0 7259 25.41% +252 7511 26.51% +232 7743 27.58% +406 8149 29.63% +608 8757 33.23% +2691 11448 48.22% 0
DAN KALB 8259 28.92% 0 8259 28.92% +141 8400 29.65% +994 9394 33.46% +439 9833 35.76% +469 10302 39.10% +1991 12293 51.78% 0
DONALD MACLEAY 1862 6.52% 0 1862 6.52% +75 1937 6.84% -1937 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Write-In 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 107   0 107   +5 112   +10 122   +2 124   +9 133   +16 149   0
Under Votes 5511   0 5511   0 5511   0 5511   0 5511   0 5511   0 5511   0
Exhausted Ballots 0   0 0   +225 225   +249 474   +571 1045   +1142 2187   +2592 4779   0
Continuing Ballots 28562 100.00%   28562 100.00%   28332 100.00%   28073 100.00%   27500 100.00%   26349 100.00%   23741 100.00%  
TOTAL 34180   0 34180   0 34180   0 34180   0 34180   0 34180   0 34180   0
REMARKS *Tie resolved in accordance with election law.

*