Ranked-Choice Voting Accumulated Results - Member, City Council, Dist. 4 - Oakland

Accumulated results last updated:  Thursday, December 06, 2018; 9:04 AM  (Certified Final Results)

Sequoia Voting Systems: RCV Results Summary Report for Member, City Council, Dist. 4 - Oakland (RCV)
Ranked Choice Voting Results Table
Contest: Member, City Council, Dist. 4 - Oakland (RCV)
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
CHARLIE MICHELSON 2783 11.04% 0 2783 11.04% +79 2862 11.44% +72 2934 11.85% +195 3129 12.79% -3129 0 0.00% 0 0 0.00% 0
JOSEPH E. SIMMONS 934 3.70% 0 934 3.70% +45 979 3.91% -979 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHENG THAO 8750 34.70% 0 8750 34.70% +105 8855 35.39% +144 8999 36.33% +191 9190 37.57% +821 10011 42.97% +1725 11736 54.09% 0
PAM HARRIS 6825 27.06% 0 6825 27.06% +95 6920 27.65% +347 7267 29.34% +421 7688 31.43% +603 8291 35.59% +1669 9960 45.91% 0
JOSEPH TANIOS 699 2.77% 0 699 2.77% -699 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
NAYELI MAXSON 4086 16.20% 0 4086 16.20% +113 4199 16.78% +96 4295 17.34% +157 4452 18.20% +542 4994 21.44% -4994 0 0.00% 0
MATT HUMMEL 1142 4.53% 0 1142 4.53% +66 1208 4.83% +65 1273 5.14% -1273 0 0.00% 0 0 0.00% 0 0 0.00% 0
Write-In 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 98   0 98   +4 102   +1 103   +3 106   +3 109   +12 121   0
Under Votes 2927   0 2927   0 2927   0 2927   0 2927   0 2927   0 2927   0
Exhausted Ballots 0   0 0   +192 192   +254 446   +306 752   +1160 1912   +1588 3500   0
Continuing Ballots 25219 100.00%   25219 100.00%   25023 100.00%   24768 100.00%   24459 100.00%   23296 100.00%   21696 100.00%  
TOTAL 28244   0 28244   0 28244   0 28244   0 28244   0 28244   0 28244   0
REMARKS *Tie resolved in accordance with election law.

NOTE: The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped.

*