Alameda County is the seventh most populous county in California, and has 14 incorporated cities and several unincorporated communities. Its total population was 1,682,353 in April 2020, reflecting an 11.4% increase from 1,510,271 in April 2010. Over the same period, California’s total population rose by 6.1%, from 37,253,956 to 39,538,223.
QuickFacts | Alameda County | California |
---|---|---|
Population, 2020 | 1,682,353 | 39,539,223 |
Population, Percent Change, 2010 to 2020 | 11.5% | 6.1% |
College Graduates, persons 25 and over, 2020 (1) | 51.9% | 38.1% |
Housing units, 2020 | 646,309 | 14,877,017 |
Homeownership rate, 2020 | 54.5% | 55.8% |
Households, 2020 | 608,534 | 13,797638 |
Persons per household, 2020 | 2.73 | 2.83 |
Median Household Income, 2020 (in 2020 inflation-adjusted dollars) (1) | $119,931 | $100,149 |
Per Capita Income, 2020 (in 2020 inflation-adjusted dollars) (1) | $63,694 | $48,013 |
Families Whose Income in the Past 12 Months is Below the Poverty Level (1) | 6.3% | 8.9% |
People Whose Income in the Past 12 Months is Below the Poverty Level (1) | 9.5% | 6.3% |
Unemployment, Civilian Labor Force, 2020 (1) | 9.6% | 10.1% |
Health Insurance Coverage, Civilian Non-Institutionalized Population, 2020 (1) | 96.2% | 94.1 |
Land Area, 2020 (square miles) | 737 | 155,858 |
Persons per Square Mile, 2020 | 2,278 | 254 |
Source: U.S. Census 2020, except (1): 2020 American Community Survey, 1-year, U.S. Census Bureau.